Rated Current 80A Directly
MID Certificated
High Accuracy Class C
35mm DIN Rail Mounted
Pulse Output
4 Modules 72mm Width
MID Certificated
For IoT Energy Management, Factory, School
Solid Core
High Accuracy Class 0.5
5A output
Measurement of current (I)
Application: Busbar,Cables. New construction projects
+86-18702106858 / +86-21-69156352
This current transformer is designed to convert high AC currents into smaller, manageable signals for monitoring and protection. It is commonly paired with panel meters or relays for accurate current measurement and equipment protection. Featuring a clear polycarbonate flip cover for easy visual inspection of secondary wiring, it offers a convenient and user-friendly design. The square-round hole accommodates both cables and busbars, ensuring flexible installation. Widely used in various electrical systems, the CT complies with GB20840.2-2014 (equivalent to IEC 61869-2:2012) and is CE certified.
Specification | Rated Current Ratio | Precision degree and corresponding rated load (VA/Ω) | Straight-through tums | Bus spec(mm)/number | Max. cable outer diameter (mm) | Installtion | ||
(A) | 0.2 | 0.5 | 1 | |||||
20I | 50/5(1) | / | / | 1.5 | 2 | / | Ф20 | A |
75/5(1) | / | 2.5 | / | 2 | ||||
100/5(1) | / | / | 1.5 | 1 | ||||
150/5(1) | / | 2.5 | / | 1 | ||||
200/5(1) | / | 2.5 | / | 1 | ||||
30I | 15/5(1) | / | / | 1.5 | 5 | / | Ф22 | A |
20/5(1) | / | / | 1.5 | 4 | ||||
25-30/5(1) | / | / | 1.5 | 3 | ||||
40-60/5(1) | / | / | 1.5 | 2 | ||||
75-100/5(1) | / | / | 1.5 | 1 | 30×10/1 | A、B | ||
150-200/5(1) | / | 2.5 | / | 1 | ||||
250/5(1) | / | 3.75 | / | 1 | ||||
300-450/5(1) | / | 5 | / | 1 | ||||
500/5(1) | / | 10 | / | 1 | ||||
600/5 | / | 10 | / | 1 | ||||
40I | 10/5(1) | / | / | 1.5 | 10 | / | Ф30 | A |
15/5(1) | / | / | 1.5 | 8 | ||||
20/5(1) | / | / | 1.5 | 5 | ||||
25-30/5(1) | / | / | 1.5 | 4 | ||||
40/5(1) | / | / | 1.5 | 3 | ||||
50-75/5(1) | / | / | 1.5 | 2 | ||||
100/5(1) | / | / | 1.5 | 1 | 40×10/1 | A、C | ||
150/5(1) | / | / | 2.5 | 1 | ||||
200/5(1) | / | 2.5 | / | 1 | ||||
250/5(1) | / | 3.75 | / | 1 | ||||
300-450/5(1) | / | 5 | / | 1 | ||||
500-800/5(1) | / | 10 | / | 1 | ||||
60I | 150/5(1) | / | / | 2.5 | 1 | 60×10/1 | Ф44 | A、C |
200-250/5(1) | / | 2.5 | / | 1 | 60×6/ | |||
300-450/5(1) | / | 5 | / | 1 | 1月2日 | |||
500-800/5(1) | / | 10 | / | 1 | ||||
1000-1250/5(1) | 10 | / | / | 1 | ||||
1500-2000/5(1) | 20 | / | / | 1 | ||||
80I | 150/5(1) | / | / | 2.5 | 1 | 80×10/1 | Ф50 | A、C |
200-250/5(1) | / | 2.5 | / | 1 | ||||
300-450/5(1) | / | 5 | / | 1 | ||||
500-800/5(1) | / | 10 | / | 1 | ||||
1000-1250/5(1) | 10 | / | / | 1 | ||||
1500-2000/5(1) | 20 | / | / | 1 | ||||
2500/5(1) | 30 | / | / | 1 |
A.Fixed by straight piece
B.
C.
Application Scenario
Founded in 2003, Acrel Co., Ltd.【Stock Code: 300286.SZ】 is a high-tech enterprise specializing in energy management solutions and electrical safety. Headquartered in Shanghai, Acrel offers innovative and sustainable solutions for microgrid energy efficiency and electrical safety. With over 600 patents and software copyrights, Acrel has deployed more than 28,000 system solutions globally, forming a comprehensive "cloud-edge-end" energy internet architecture.
Acrel's integrated product ecosystem spans from cloud platform software to end-user components, covering sectors such as power, renewable energy, data centers, smart buildings, transportation, and smart cities. These solutions enable intelligent, real-time energy management, enhancing energy security and reducing operational costs.
The company's production facility, Jiangsu Acrel Electric Manufacturing Co., Ltd., adheres to strict quality standards and environmental guidelines, with advanced testing centers and a commitment to lead-free production processes. Acrel's team of over 500 engineers delivers cutting-edge energy efficiency systems and smart energy solutions.
With a strong domestic presence, Acrel is actively expanding internationally, supported by a global network of sales and technical teams and an e-commerce platform that ensures seamless service experiences worldwide. Acrel is proud to help businesses improve efficiency, reduce consumption, and achieve sustainability goals.
Together, we are building a smarter, greener future.
Authorized Patents
0+Number of Customers Served
0+Total Employees
0+Manufacturing Base
0m²Acrel Co., Ltd. has introduced the ADL Series Dual Circuits Energy Meter with external current tran...
Read MoreBackgroundAs the global fossil energy (oil and coal) is approaching exhaustion, pollution is becomin...
Read MoreRANBEM, a local system integrator, provides an online control and monitoring system for street light...
Read MoreData: 28-30th, November 2023 Booth Number: 7.2.M30 Address: Paris Expo Porte Versailles, Paris, Fran...
Read More